Markets
Paper desk · public reference prints
BTC / USDT
—
24h Volume
—
| Chart | 24h High | 24h Low | |||||
|---|---|---|---|---|---|---|---|
| BTBTC/USDTBitcoin | — | — | — | — | — | — | |
| ETETH/USDTEthereum | — | — | — | — | — | — | |
| MKMKR/USDTMaker | — | — | — | — | — | — | |
| BNBNB/USDTBNB | — | — | — | — | — | — | |
| SOSOL/USDTSolana | — | — | — | — | — | — | |
| AAAAVE/USDTAave | — | — | — | — | — | — | |
| LTLTC/USDTLitecoin | — | — | — | — | — | — | |
| AVAVAX/USDTAvalanche | — | — | — | — | — | — | |
| ININJ/USDTInjective | — | — | — | — | — | — | |
| LILINK/USDTChainlink | — | — | — | — | — | — | |
| UNUNI/USDTUniswap | — | — | — | — | — | — | |
| APAPT/USDTAptos | — | — | — | — | — | — | |
| ATATOM/USDTCosmos | — | — | — | — | — | — | |
| RERENDER/USDTRender | — | — | — | — | — | — | |
| DODOT/USDTPolkadot | — | — | — | — | — | — | |
| TITIA/USDTCelestia | — | — | — | — | — | — | |
| NENEAR/USDTNEAR | — | — | — | — | — | — | |
| FIFIL/USDTFilecoin | — | — | — | — | — | — | |
| WIWIF/USDTdogwifhat | — | — | — | — | — | — | |
| OPOP/USDTOptimism | — | — | — | — | — | — | |
| SUSUI/USDTSui | — | — | — | — | — | — | |
| FEFET/USDTFetch.ai | — | — | — | — | — | — | |
| ARARB/USDTArbitrum | — | — | — | — | — | — | |
| XRXRP/USDTXRP | — | — | — | — | — | — | |
| MAMATIC/USDTPolygon | — | — | — | — | — | — | |
| ADADA/USDTCardano | — | — | — | — | — | — | |
| CRCRV/USDTCurve | — | — | — | — | — | — | |
| DODOGE/USDTDogecoin | — | — | — | — | — | — | |
| SHSHIB/USDTShiba Inu | — | — | — | — | — | — | |
| PEPEPE/USDTPepe | — | — | — | — | — | — |
Public prints feed the tape. Your orders, fills, and balances are a local paper ledger — not a venue, not custody.