Wallet
Paper ledger in this browser. Credit and debit only — no addresses, no chain, no custody.
Portfolio · spot
—
—
Allocation
- USDT$50.00K · 100.00%
Paper mark
—
Marked to reference prints · paper
USDT free
50,000.00
Unrealized PnL
—
vs cost basis
| Asset | Available | USD | Avg cost | Unrealized PnL | Action |
|---|---|---|---|---|---|
US USDT USDT | 50,000 | $50.00K | — | — | |
BT BTC Bitcoin | 0.500000 | — | 58,880.00 | — | |
ET ETH Ethereum | 4.0000 | — | 2,944.00 | — | |
BN BNB BNB | 10.0000 | — | 533.60 | — | |
SO SOL Solana | 25.0000 | — | 133.40 | — | |
XR XRP XRP | 1,000 | — | 0.57040 | — | |
AD ADA Cardano | 500.0000 | — | 0.41400 | — | |
DO DOGE Dogecoin | 5,000 | — | 0.11040 | — | |
AV AVAX Avalanche | 20.0000 | — | 32.20 | — | |
DO DOT Polkadot | 50.0000 | — | 6.624 | — | |
LI LINK Chainlink | 40.0000 | — | 12.88 | — | |
MA MATIC Polygon | 200.0000 | — | 0.50600 | — | |
LT LTC Litecoin | 5.0000 | — | 78.20 | — | |
AT ATOM Cosmos | 30.0000 | — | 7.82 | — | |
UN UNI Uniswap | 25.0000 | — | 8.74 | — | |
NE NEAR NEAR | 40.0000 | — | 5.06 | — | |
AP APT Aptos | 15.0000 | — | 8.28 | — | |
AR ARB Arbitrum | 100.0000 | — | 0.78200 | — | |
OP OP Optimism | 50.0000 | — | 1.932 | — | |
SU SUI Sui | 80.0000 | — | 1.656 | — | |
PE PEPE Pepe | 10,000,000 | — | 0.00001104 | — | |
SH SHIB Shiba Inu | 50,000,000 | — | 0.00001656 | — | |
WI WIF dogwifhat | 40.0000 | — | 2.30 | — | |
AA AAVE Aave | 2.0000 | — | 87.40 | — | |
MK MKR Maker | 0.500000 | — | 1,656.00 | — | |
CR CRV Curve | 100.0000 | — | 0.41400 | — | |
IN INJ Injective | 15.0000 | — | 20.24 | — | |
FI FIL Filecoin | 30.0000 | — | 5.06 | — | |
RE RENDER Render | 20.0000 | — | 6.90 | — | |
FE FET Fetch.ai | 80.0000 | — | 1.288 | — | |
TI TIA Celestia | 25.0000 | — | 5.98 | — |
Paper ledger in this browser. Credit and debit only — no addresses, no chain, no custody.